Specifications -
Summary
General
| Ship | USS Helvetia | |
| Class | Intrepid II | |
| Registry | NCC-79658 | |
| Role | Light Explorer Cruiser | |
| Duration | 100 years | |
| Time Between Refits | 10 years | |
| Time Between Resupply | 5 years |
Dimensions
| Length | 343 meters | |
| Width | 133 meters | |
| Height | 65.75 meters | |
| Decks | 15 |
Personnel
| Officers | 171 | |
| Civilians | 10 | |
| Guests/Passengers | 14 | |
| Emergency Capacity | 1100 |
Propulsion Systems
| Warp Propulsion Systems | Mercurion Inova Inc. Second Generation Advanced Propulsion Drive (APD-02) | |
| Impulse Propulsion Systems | Krayne Industries K-19 impulse drives | |
| Cruise Speed | Warp 8 | |
| Maximum Speed | Warp 9.975 | |
| Emergency Speed | Warp 9.98 | |
| Maximum Sublight Speed | 0.80c, generally restricted to .25c |
Weapons & Defensive Systems
| Shields | Enhanced Shield System Deflector Shields There are 14 shield grids on the Intrepid II class, with each one generating 157.35 MW. The total shield strength of Intrepid II class ships is 2,202.09 MW. However, typical shield configuration on these ships calls for the use of 8 emitters with an output of 1,258.8 MW. The power for the shields is taken directly from the warp engines and impulse fusion generators. If desired, the shields can be augmented by power from the impulse power plants. The shields can protect against approximately 42% of the total EM spectrum made possible by the multi-phase graviton polarity flux technology incorporated into the shields. |
|
| Weapon Systems | 14 Type XII phaser arrays 4 Standard Pulse Fire torpedo launchers |
|
| Armament | Mark VI Photon Torpedoes x32 Mark II Quantum Torpedoes x8 |
|
| Defensive Systems | Ablative Armor ECM/ECCM Firewalled Computer Core Shielded ODN Conduits Encrypted Computer Systems |
Computer Systems
| Computer Cores | Krayne Systems AC-15 series computer cores (x2) | |
| Computer Operating System | Library Computer & Retrieval System (LCARS) Version 5.5 |
Scientific and Exploration Systems
| Science Labs | 18 Multi-use Science Labs plus 1 Stellar Cartography/Astrometrics Bay | |
| Sensor Systems | 15 Lateral Sensor Pallets 12 Tactical Sensors 1 Multi-directional Sensor Array System 2 High Powered Sensor Arrays 1 Primary Deflector 1 Auxiliary Deflector |
|
| Sensor Probes | Class I Sensor Probes: 3 Class II Sensor Probes: 2 Class III Planetary Probes: 2 Class IV Stellar Encounter Probes: 2 Class V Medium Range Recon Probes: 3 Class VI Communications Probes: 2 Class VII Remote Culture Survey Probes: 2 Class VIII Medium Range Multi mission Probes: 4 Class IX Long Range Multi mission Probes: 5 |
Utilities and Auxiliary Systems
| Navigational Systems | Standard Intrepid class main deflector dish located in the engineering hull just forward of the primary engineering spaces with a secondary/ auxiliary deflector mounted in the forward section of the saucer. Both deflector dishes are composed of molybdenum/duranium mesh panels over a tritanium framework. | |
| Transporter Systems | Personnel Transporters: 3 Cargo Transporters: 2 |
|
| Communications Equipment | Standard short and long range communications systems. Standard Communications Range: 30,000 - 90,000 kilometers Standard Data Transmission Speed: 18.5 kiloquads per second Subspace Communications Speed: Warp 9.9997 |
Auxiliary Craft
| Shuttlebays | 1 | |
| Shuttles | Aerowing Class USS Diamante Type 8 shuttle - Type 8 shuttle - Type 9 shuttle - Type 9 shuttle - Type 11 shuttle - Type 11 shuttle - |